Multimedia:
Champions Role Playing Game
Here are Sam Bell's game statistics of the FF
for the Champions RPG.
| Characteristics | | Disadvantages |
| 13 | STR | 3 |
| 14 | DEX | 12 |
| 18 | CON | 16 |
| 12 | BOD | 4 |
| 10 | INT | - |
| 10 | EGO | - |
| 18 | PRE | - |
| 14 | COM | 2 |
| 5 | PD | 2 |
| 10 | ED | 6 |
| 5 | SPD | 26 |
| 7 | REC | - |
| 36 | END | - |
| 28 | STN | - |
| | = 71 |
|
|
| 5 | DNPC: Wyatt Wingfoot (Supercompetent, 8-) |
| 15 | Physical Limitation: Can't use powers if soaked (Infrequent, fully impairing) |
| 20 | Code vs Killing |
| 10 | Public ID |
| 649 | Experience |
| = 699 |
| Powers
| 57 | Elemental Control (Flaming Body, 114pts) |
| 57 | 38" Flight, 0 End |
| 86 | 12d6 energy blast, damage shield, 0 End No KB, +6d6 No KB (4 end) |
| 63 | Change environment: Temperature (level 5) 64" radius, 0 End |
| 55 | 40/40 Forcefield, 0 End, 30 pts of the Pd is only vs meltable weapons (+½) |
| |
| 135 | Multipower (Heat control, 135 active) |
| 11u | 18d6 energy blast, 0 End, No KB |
| 11u | 13 ½d6 explosive energy blast, 0 End, No KB |
| 11u | 10 ½d6 energy blast, Area of effect, line 0 End, No KB |
| 11u | 10 ½d6 autofire energy blast, 0 End, No KB |
| 13u | 9d6 suppress, Area of Effect Radius, x4 area=16" radius, 0 End (vs flames) |
| 11u | 6d6 energy blast, uncontrolled continuous, Area of effect hexes, x4 area = 12 hexes, 0 End (SFX: flames last 3 minutes) |
| 4u | Change environment, temperature (level -2) x16 area 0 End |
| 102u | 20d6 energy blast, area of effect radius, [Nova Blast] x8 radius= 80" R No KB, x2 end cost, No range +10d6 explosive energy blast, No KB, x2 end cost, No range [total end=70] |
| |
| 10 | 10pts Flash defense |
| 15 | +20 resistant Energy Defense, only vs heat/flame (+1) |
| 15 | ½ energy damage reduction, only vs heat/flame (+1) |
| 3 | Life Support vs Heat |
| 6 | 3/3 Armor, OIF (unstable molecules are tough) |
| 9 | Mechanics 14- |
| 7 | Combat Driving 14- |
| 4 | Prof Skill: Vehicle Design 13- |
| 20 | 4 Skill levels w/Multipower |
| = 716 | (Total: 787 character points, 699 in disadvantages) |
The Temperature power is from Hero Almanac 2. In brief, level 5 is about
165 degrees (F), everyone in the area without life support vs heat or some
special protection is -5 to REC. Level -2 is about 30F.
I didn't put a +¼ limit on all of his powers (doesn't work in vacuum,
not when soaked with water) because it doesn't seem to happen often enough
to be worth the limitation.
The last slot in the multipower is the Nova Blast, and yes, it is that
powerful.
The OHOTMU talks about
how Johnny
'absorbs' flames, but he doesn't do
anything with the energy he absorbs, so I just modelled it with extra def vs
heat/flame.
| Characteristics | | Disadvantages |
| 13 | STR | 3 |
| 14 | DEX | 12 |
| 13 | CON | 6 |
| 10 | BOD | - |
| 13 | INT | 3 |
| 17 | EGO | 14 |
| 15 | PRE | 5 |
| 20 | COM | 5 |
| 5 | PD | 2 |
| 5 | ED | 2 |
| 4 | SPD | 16 |
| 6 | REC | - |
| 26 | END | - |
| 24 | STN | - |
| | = 68 |
|
|
| 15 | Hunted, AP, 11- (Dr Doom) |
| 20 | Psych: CVK (wouldn't even kill Galactus) |
| 10 | Public ID |
| 5 | Love: Mr Fantastic/Reed (You don't really think he's dead, do you?) |
| 532 | Experience |
| = 582 |
| Powers
| 340 | Multipower: Invisible Force All Powers 0 End, Invis vs Normal |
| 45m | 30/30 Forcewall, Personal Immunity, "Feedback" (-½) |
| 45m | 17/17 Forcewall, Personal Immunity, x128 Radius (+1 ¾) .86 mile diameter |
| 20u | 10d6 NND Does Body (defense: energy being, stretchy body, super dense) |
| 19u | 14d6 Energy Blast, x2 Knock Back |
| 18u | 18d6 Energy Blast |
| 12u | 60 Str Telekinesis, No Fine Control (-¼) |
| 12u | Invisibility, Usable Against Others, @ Range, x2^13 mass |
| 3u | 8" Flight, Concentrate (½ DCV) |
| 2u | 15" Gliding |
| 20u | 20d6 Suppress vs Invisibility |
| 4u | Invisibility to Normal Sight, No fringe |
| |
| 3 | Paramedics 12- |
| 25 | 5 multipower levels |
| 3 | Pilot 12- |
| 6 | 3/3 Armor OIF |
| = 577 | (Total: 645 character points, 582 in disadvantages) |
According to OHOTMU, Sue can now do multiple things at the same time, so
I made the big forcefields multi-slots so she can keep them partly up.
Here's some examples of what she can do simultaneously:
- 14/14 forcewall and 10d6 NND
- 16/16 forcewall and 18d6 energy blast
- 11/11 forcewall and 18d6 energy blast and Invisibilty vs norm
I put Personal Immunity on
Sue's
Forcewalls so she could shoot her EB
through them.
I am making up a x2 length advantage for forcewalls for +¼. The
+1"/5pts mechanic in the book doesn`t work for giant forcewalls.
Sue's "Feedback" is different from the one in the BBB, and only worth half
as much. For every 3 body done to her forcewalls over half their defense,
she has to expend 1 end to keep the wall up. Thus if Thor
started pounding on her wall (with 24 body/attack), it would cost
Sue (24-15)/3=3 end per hit, or 15 per round. In less than a minute she is
burning stun. This reflects how her walls are almost never brought down,
she just can't handle the strain of keeping them up.
I wracked my brains trying to come up with useful skills for Sue but
came up pretty dry.
| Characteristics | | Disadvantages |
| 15 | STR | 5 |
| 14 | DEX | 12 |
| 23 | CON | 26 |
| 25 | BOD | 30 |
| 28 | INT | 18 |
| 18 | EGO | 16 |
| 18 | PRE | 8 |
| 12 | COM | 1 |
| 30 | PD | 27 |
| 15 | ED | 10 |
| 4 | SPD | 16 |
| 8 | REC | - |
| 46 | END | - |
| 45 | STN | - |
| | = 169 |
|
|
| 15 | Hunted, AP, 11- (Dr Doom) |
| 15 | Psych: Comes up with really dangerous inventions all the time |
| 20 | Psych: CVK (wouldn't even kill Galactus) |
| 10 | Public ID |
| 5 | Love: Susan Storm/Invisible Woman |
| 532 | Experience |
| = 597 |
|
Powers
| 20 | 40pt Elemental Control: Elastic Body |
| 153 | 20" Stretching, x16 non-combat 0 End, x2 non-combat x10 End [5] |
| 40 | ¾ Physical Damage Reduction |
| 10 | Desolid, Only for getting though non-airtight barriers (+1) |
| 13 | +40 Str, only for holding, throwing & catching (+½) |
| 20 | +8 levels w/grab OCV |
| 47 | Missile Reflection, Self & Adjacent hexes, towards any target |
| |
| 10 | Multipower |
| 1 | 10" Gliding |
| 21 | +15" Running=21" |
| |
| 15 | 20pd/10ed resistant |
| 20 | +5d6 Hand Attack |
| 5 | Extra Limbs (can use body to carry things) |
| 20 | Shapeshift - Any shape, can't change texture/color (+½) |
| |
| 21 | Computer Programming, Criminology, Deduction, Forensic Medicine, Inventor, Paramedic, Security Systems 15- |
| 9 | Climbing, Contortionist, Lockpicking 12- |
| 12 | Disguise, Electronics, Mechanics, Weaponsmith 11- |
| 3 | Scientist |
| 12 | Astrophysics, Biophysics, Chemistry, Exobiology, Mathematics, Metallurgy, High Energy Physics, Aeronautics, Subatomic Physics, Robotics, Computer Design, Dimensional Physics 17- |
| 20 | +4 w/Int Skills |
| 30 | +6 w/Sciences |
| 20 | 2 Overall levels |
| |
| 6 | 3/3 Armor OIF |
| = 528 | (Total: 697 character points, 597 in disadvantages) |
Here's an example of an EC with a lot of bad things in it
(Strength, Levels, Damage Reduction) but the conception, and general
inefficiency of the character justifies it, IMHO.
| Characteristics |
| Disadvantages |
| 85 | STR | 70 |
| 14 | DEX | 12 |
| 63 | CON | 106 |
| 30 | BOD | 40 |
| 13 | INT | 3 |
| 20 | EGO | 20 |
| 25 | PRE | 15 |
| 4 | COM | -3 |
| 45 | PD | 28 |
| 45 | ED | 31 |
| 5 | SPD | 26 |
| 30 | REC | 2 |
| 126 | END | - |
| 102 | STN | - |
| | = 350 |
|
|
| 15 | DNPC, Incompetent 8- Alicia Masters
(except for days when she is a Skrull, grr) |
| 20 | Distinctive Features: Not concealable, major
reaction |
| 5 | Hunted: Yancy Street Gang (LP, NCI, 8-, Only to Annoy) |
| 10 | Public ID (and Idol of Millions) |
| 15 | Overconfident (VC, mod) |
| 15 | Code vs Killing (com, str) |
| 435 | Experience |
| = 515 |
|
Powers
| 7 | 1 level Density Increase (500#) Always on |
| 44 | 45pts Resistant Pd & Ed |
| 33 | Hardened Pd & Ed |
| 9 | Life Support vs Pressure, Temperature, Radiation |
| 7 | Life Support, does not breathe, 10 minute maximum (+½ lim) |
| 30 | ¼ Physical & Energy reduction |
| 21 | ½ End Str 8 -> 4 |
| 6 | 10pts Mental Defense |
| 20 | 20pts Lack of Weakness
Martial Arts: Boxing, Wrestling, Football |
| 4 | Block +2 / +2 Block, Abort |
| 3 | Jab +2 / +1 Str Strike (17d6) |
| 3 | Punch +1 / +0 Str +2d6 Strike (19d6) |
| 3 | Clinch -1 / -1 Grab, +10 Str |
| 5 | Hook -2 / +1 Str +4d6 Strike (21d6) (It's clobberin' time!) |
| 4 | Escape +0 / +0 +15 Str vs Grabs (115 Str) |
| 3 | Slam +0 / +1 Str +v/5; Target Falls |
| 3 | Tackle +0 / -1 Str +v/5; Target Falls; You Fall; Full Move |
| 3 | Sack +1 / +1 Str; Target Falls |
| 5 | Strip +0 / +0 Grab Weapon; +10 Str |
| 3 | Climbing 12- |
| 13 | Combat Pilot 17- |
| 6 | Transport Familiarity: Planes, Helicopters, Small Spacecraft |
| 3 | Disguise 11- |
| 3 | Paramedics 11- |
| 3 | Streetwise 14- |
| 16 | 2 Combat levels |
| 10 | 2 Hand to Hand levels |
| 3 | 1 Level w/Hook |
| 2 | +1" Running |
| = 275 | (Total: 625 character points, 515 in disadvantages) |
He's tough, but no Hercules. The 'Football' style is from Ninja Hero.
Write-up copyright © 1995 by Sam Bell
(sam@eng.sun.com);
comments about the page layout should be addressed to
Jack Wilson (deejay@cu-online.com).
Permission granted to duplicate
and transmit, as long as this note is not removed.
|